ECS Spain T10

ground image Bowler batsman
  • bat Karthik Sai Ov: 1.4 - R: 30 - W: 0
BCC vs BI 111/7
9.4
  • BI : 110/5
  • Badalona CC won by 3 wickets
  • bat Malik Sami Ur Rehman 33 15
  • bat Kamran Bashir 12 8

Group A

Teams M W L D PTS NET RR
PAK I Care Badalona 9 6 3 0 25 4.031
Badalona Shaheen CC 6 5 1 0 17 1.967
Men in Blue CC 9 3 6 0 16 0.064
Pak Barcelona 6 4 2 0 14 0.373
Catalunya Coalesce 4 4 0 0 12 2.533
United CC Girona 6 3 3 0 11 -1.933
Barcelona International 10 0 10 0 5 -4.774

Group B

Teams M W L D PTS NET RR
Barcelona Qalandar 0 0 0 0 0
Girona 0 0 0 0 0
Hawks XI Catalunya 0 0 0 0 0
Magic CC 0 0 0 0 0
Raval Sporting CC 0 0 0 0 0
Ripoll Warriors 0 0 0 0 0
Royal Barcelona 0 0 0 0 0

In-play