ECS Spain T10

ground image Bowler batsman
  • bat Dave Martin Ov: 1 - R: 15 - W: 0
PC vs BI 90/1
5.1
  • BI : 84/4
  • Pak Barcelona won by 9 wickets
  • bat Tanveer Iqbal 40 16
  • bat Aamir Bhatti 34 8

Group A

Teams M W L D PTS NET RR
PAK I Care Badalona 12 9 3 0 36 4.715
Badalona Shaheen CC 12 11 1 0 36 2.867
Catalunya Coalesce 12 8 4 0 27 0.474
Pak Barcelona 12 6 6 0 25 0.425
Men in Blue CC 12 5 7 0 22 -0.390
United CC Girona 12 3 9 0 16 -2.807
Barcelona International 12 0 12 0 6 -4.920

Group B

Teams M W L D PTS NET RR
Ripoll Warriors 7 3 4 0 13 -0.628
Barcelona Qalandar 3 3 0 0 10 4.059
Hawks XI Catalunya 2 2 0 0 7 3.350
Magic CC 3 2 1 0 7 0.763
Royal Barcelona 5 1 4 0 6 -1.579
Raval Sporting CC 4 1 3 0 5 -2.223
Girona 0 0 0 0 0 0

In-play