San Luis vs Excursionistas

San Luis

San Luis

FT

Excursionistas

Excursionistas
San Luis Excursionistas 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 San Lorenzo 15 13 2 0 15 41
2 Racing Club 15 10 3 2 21 33
3 Gimnasia La Plata 15 10 2 3 9 32
4 UAI Urquiza 16 9 3 4 17 30
5 Newell's Old Boys 16 8 4 4 7 28
6 Boca Juniors 13 7 5 1 20 26
7 Belgrano 15 7 3 5 4 24
8 Banfield 15 7 2 6 9 23
9 Independiente 15 5 5 5 -1 20
10 Platense 16 5 3 8 -1 18
11 San Luis 16 3 8 5 -2 17
12 Huracan 16 4 4 8 -10 16
13 Ferro Carril Oeste 13 4 2 7 4 14
14 River Plate 12 3 4 5 0 13
15 Estudiantes Caseros 16 2 6 8 -12 12
16 Rosario Central 15 3 2 10 -5 11
17 SAT 15 2 5 8 -11 11
18 Excursionistas 16 1 1 14 -64 4

In-play