Newcastle Jets (w) vs Western United FC (w)

Newcastle Jets (w)

Newcastle Jets (w)

FT

Western United FC (w)

Western United FC (w)
Newcastle Jets (w) Western United FC (w) 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Brisbane Roar (w) 4 3 0 1 7 9
2 Melbourne City FC 4 2 2 0 4 8
3 Melbourne Victory (w) 4 2 1 1 3 7
4 Canberra United (w) 4 2 1 1 0 7
5 Adelaide United (w) 4 2 0 2 2 6
6 Central Coast Mariners (w) 4 1 3 0 2 6
7 Newcastle Jets (w) 4 1 2 1 0 5
8 Western United FC (w) 4 1 2 1 -1 5
9 Sydney FC (w) 4 1 1 2 -2 4
10 Perth Glory (w) 4 1 1 2 -5 4
11 Wellington Phoenix (w) 4 1 0 3 -3 3
12 Western Sydney Wanderers (w) 4 0 1 3 -7 1

In-play