Soham Town Rangers vs Fakenham Town

Soham Town Rangers

Soham Town Rangers

FT

Fakenham Town

Fakenham Town
Soham Town Rangers Fakenham Town 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Woodbridge Town 17 11 2 4 10 35
2 Thetford Town 15 11 1 3 30 34
3 Fakenham Town 19 10 4 5 12 34
4 Ely City 19 10 4 5 11 34
5 Mulbarton Wanderers 17 10 3 4 21 33
6 Dereham Town 16 9 5 2 14 32
7 Downham Town 16 9 3 4 15 30
8 Brantham Athletic 14 8 2 4 13 26
9 Walsham Le Willows 16 7 3 6 5 24
10 Soham Town Rangers 16 6 5 5 6 23
11 Great Yarmouth Town 13 6 3 4 6 21
12 Heacham 18 5 4 9 -11 19
13 Cornard United 14 5 3 6 -10 18
14 Kirkley & Pakefield 18 4 5 9 -10 17
15 Harleston Town 14 4 4 6 -5 16
16 Stowmarket Town 18 4 4 10 -21 16
17 Hadleigh United 15 4 3 8 -12 15
18 Lakenheath 19 2 6 11 -22 12
19 Sheringham 18 1 5 12 -24 8
20 Long Melford 16 1 5 10 -28 8

In-play