Sleaford Town vs Eastwood Community

Sleaford Town

Sleaford Town

FT

Eastwood Community

Eastwood Community
Sleaford Town Eastwood Community 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Eastwood Community 14 9 3 2 15 30
2 Newark Town 13 8 4 1 17 28
3 Bourne Town 10 8 1 1 20 25
4 Lincoln United 13 8 1 4 11 25
5 Melton Town 11 7 1 3 14 22
6 AFC Mansfield 12 7 1 4 7 22
7 Heanor Town 13 6 3 4 8 21
8 Ashby Ivanhoe 13 6 1 6 5 19
9 Harrowby United 11 6 1 4 2 19
10 Belper United 12 6 0 6 3 18
11 Gresley Rovers 14 5 3 6 -4 18
12 Wisbech Town 14 5 1 8 -6 16
13 Sleaford Town 15 4 3 8 -11 15
14 Hucknall Town 14 4 2 8 -11 14
15 Boston Town 11 4 1 6 -3 13
16 Newark and Sherwood FC 9 4 1 4 -5 13
17 Shirebrook Town 13 4 1 8 -18 13
18 Skegness Town 11 3 3 5 -5 12
19 Deeping Rangers 12 2 2 8 -15 8
20 Kimberley Miners Welfare FC 13 0 3 10 -24 3

In-play