London Seaward vs Chatham Town

London Seaward

London Seaward

R.O

Chatham Town

Chatham Town
London Seaward Chatham Town 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Real Bedford 10 7 3 0 26 24
2 Chatham Town 10 7 2 1 15 23
3 Actonians 11 7 2 2 15 23
4 AFC Sudbury Ladies 9 5 3 1 3 18
5 Queens Park Rangers 10 5 2 3 2 17
6 Norwich City 10 4 4 2 12 16
7 Dulwich Hamlet 11 5 1 5 6 16
8 London Bees 9 4 3 2 8 15
9 Cambridge United 10 3 1 6 0 10
10 Chesham United 10 1 1 8 -27 4
11 London Seaward 11 1 0 10 -29 3
12 Ashford Town (Middx) 11 1 0 10 -31 3

In-play