Memmingen vs Heimstetten

Memmingen

Memmingen

R.O

Heimstetten

Heimstetten
Memmingen Heimstetten 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Munchen 1860 II 21 12 4 5 19 40
2 Schalding-Heining 20 11 5 4 7 38
3 SV Erlbach 20 10 7 3 9 37
4 Memmingen 20 9 9 2 13 36
5 Kottern-St. Mang 20 10 4 6 2 34
6 FC Pipinsried 18 10 3 5 13 33
7 FC Deisenhofen 19 10 2 7 8 32
8 Nordlingen 20 9 3 8 2 30
9 Kirchanschoring 20 8 5 7 6 29
10 TSV Landsberg 20 9 1 10 15 28
11 Tuerkspor Augsburg 19 8 3 8 2 27
12 Ismaning 20 7 6 7 -5 27
13 Heimstetten 20 5 4 11 -9 19
14 Unterhaching II 19 4 5 10 -15 17
15 Sonthofen 21 4 4 13 -20 16
16 TSV Grunwald 18 2 4 12 -28 10
17 Rain am Lech 17 2 3 12 -19 9

In-play