Eyupspor vs Rizespor

Eyupspor

Eyupspor

FT

Rizespor

Rizespor
Eyupspor Rizespor 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Galatasaray 12 11 1 0 22 34
2 Fenerbahce 12 9 2 1 22 29
3 Samsunspor 13 8 2 3 11 26
4 Eyupspor 13 6 4 3 6 22
5 Goztepe 12 6 3 3 8 21
6 Besiktas 12 6 3 3 7 21
7 Sivasspor 13 5 3 5 -3 18
8 Istanbul Basaksehir 12 4 4 4 0 16
9 Rizespor 12 5 1 6 -8 16
10 Gaziantep FK 12 4 3 5 0 15
11 Kasimpasa SK 13 3 6 4 -3 15
12 Konyaspor 13 4 3 6 -6 15
13 Antalyaspor 12 4 2 6 -9 14
14 Trabzonspor 11 2 6 3 -2 12
15 Kayserispor 12 2 6 4 -9 12
16 Alanyaspor 12 2 5 5 -5 11
17 Bodrumspor 13 3 2 8 -7 11
18 Hatayspor 12 1 4 7 -8 7
19 Adana Demirspor 11 0 2 9 -16 2

In-play