Cardiff Met University vs Aberystwyth Town

Cardiff Met University

Cardiff Met University

FT

Aberystwyth Town

Aberystwyth Town
Cardiff Met University Aberystwyth Town 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Penybont 17 11 4 2 22 37
2 The New Saints 16 12 0 4 26 36
3 Haverfordwest County 17 8 6 3 12 30
4 Cardiff Met University 17 8 4 5 6 28
5 Barry Town 16 7 4 5 -3 25
6 Caernarfon Town 16 7 3 6 -1 24
7 Bala Town 17 4 10 3 4 22
8 Connah's Quay Nomads 16 5 4 7 2 19
9 Newtown AFC 16 5 4 7 -12 19
10 Flint Town United 17 4 2 11 -15 14
11 Briton Ferry 16 3 2 11 -13 11
12 Aberystwyth Town 17 3 1 13 -28 10

In-play