ECSN Portugal T10

ground image Bowler batsman
  • bat Surya Pratap Ov: 1 - R: 9 - W: 0
PUN vs LSG 116/4
10
  • LSG : 115/4
  • Punjab CC won by 6 wickets
  • bat Simranjeet Singh-I 21 15
  • bat Saqib Younas 9 11

Group A

Teams M W L D PTS NET RR
Punjab CC 8 7 1 0 24 3.644
Lisbon Super Giants 8 5 3 0 20 2.556
Lisbon Capitals 8 5 3 0 20 2.548
Lisbon Werewolves 8 3 5 0 13 -1.507
Miranda Dragons 8 0 8 0 3 -7.168

Group B

Teams M W L D PTS NET RR
Oeiras CC 8 8 0 0 30 5.341
Fighters CC 8 6 2 0 20 0.283
Porto Wanderers 8 4 4 0 19 2.179
Coimbra Knights 8 2 6 0 9 -2.881
Rangers CC 8 0 8 0 2 -5.044

Super Five

Teams M W L D PTS NET RR
Oeiras CC 3 3 0 0 15 4.865
Punjab CC 2 1 1 0 8 -0.165
Lisbon Capitals 4 2 2 0 8 -0.693
Fighters CC 4 1 3 0 7 -1.608
Lisbon Super Giants 3 1 2 0 6 -1.245

In-play