ECSN Portugal T10

ground image Bowler batsman
  • bat Ravinder Gollen Ov: 1.3 - R: 25 - W: 0
LW vs MD 91/0
8.3
  • MD : 90/7
  • Lisbon Werewolves won by 10 wickets
  • bat Ahmed Shafaat 61 36
  • bat Abhishek Abhishek 20 18

Group A

Teams M W L D PTS NET RR
Punjab CC 8 7 1 0 24 3.644
Lisbon Super Giants 8 5 3 0 20 2.556
Lisbon Capitals 8 5 3 0 20 2.548
Lisbon Werewolves 8 3 5 0 13 -1.507
Miranda Dragons 8 0 8 0 3 -7.168

Group B

Teams M W L D PTS NET RR
Oeiras CC 8 8 0 0 30 5.341
Fighters CC 8 6 2 0 20 0.283
Porto Wanderers 8 4 4 0 19 2.179
Coimbra Knights 8 2 6 0 9 -2.881
Rangers CC 8 0 8 0 2 -5.044

Super Five

Teams M W L D PTS NET RR
Oeiras CC 3 3 0 0 15 4.865
Punjab CC 2 1 1 0 8 -0.165
Lisbon Capitals 4 2 2 0 8 -0.693
Fighters CC 4 1 3 0 7 -1.608
Lisbon Super Giants 3 1 2 0 6 -1.245

In-play