European Cricket League

ground image Bowler batsman
  • bat Julius Sumerauer Ov: 2 - R: 32 - W: 0
CIYMS vs OV 149/3
10
  • OV : 198/1
  • Old Victorians won by 49 runs
  • bat Max Burton 9 3
  • bat John Matchett 39 20

Group A

Teams M W L D PTS NET RR
Skanderborg 4 3 1 0 12 3.537
Jinnah Brescia Cricket Club 4 3 1 0 11 2.411
Heritage CC 4 3 1 0 10 0.845
Cobra Cricket Club 4 1 3 0 5 -2.559
Zagreb Assassins 4 0 4 0 2 -3.619

Group B

Teams M W L D PTS NET RR
Wimbledon 4 3 1 0 11 3.826
Hornchurch 4 3 1 0 11 2.150
Prague CC Kings 4 2 2 0 8 -0.203
Huddinge 4 1 3 0 6 -0.700
Mechelen Eagles CC 4 1 3 0 4 -4.507

Group C

Teams M W L D PTS NET RR
Gamblers SC 4 4 0 0 15 5.553
Olten CC 4 3 1 0 11 3.475
Old Victorians 4 2 2 0 9 3.329
Medical University Sofia 4 1 3 0 5 -2.265
Afyonkarahisar SHS 4 0 4 0 0 -9.725

Group D

Teams M W L D PTS NET RR
Dreux 4 3 0 0 12 4.239
Paris Universite Club 4 3 1 0 11 3.455
Empire CC 4 2 2 0 9 0.132
Ljubljana 4 1 2 0 6 -2.704
Byron 4 0 4 0 2 -4.826

Group E

Teams M W L D PTS NET RR
BSC Rehberge 4 3 0 0 11 1.931
V O C Rotterdam 4 1 1 0 9 2.092
Gozo Zalmi 4 2 1 0 9 1.724
Forfarshire 4 1 2 0 7 1.406
Stari Grad 4 0 3 0 4 -6.267

Group F

Teams M W L D PTS NET RR
Donaustadt CC 4 3 1 0 13 4.250
PAK I Care Badalona 4 3 1 0 11 2.874
Independents CC 4 2 2 0 8 0.190
Tallinn Stallions 4 1 3 0 4 -3.444
Crosby 4 1 3 0 4 -40290

Group G

Teams M W L D PTS NET RR
CIYMS 4 4 0 0 15 5.904
Cluj 4 3 1 0 10 1.817
Oslo CK 4 2 2 0 7 -2.115
Calpe Giants 4 1 3 0 6 -1.651
Moufflons CC 4 0 4 0 2 -3.897

Championship Week

Teams M W L D PTS NET RR
Hornchurch 6 6 0 0 22 4.374
Old Victorians 6 4 2 0 14 1.009
PAK I Care Badalona 6 3 3 0 12 -0.246
Jinnah Brescia Cricket Club 6 3 3 0 11 +0.000
Dreux 6 3 3 0 11 -1.038
CIYMS 6 1 5 0 7 -1.527
Forfarshire 6 1 5 0 7 -2.747

In-play