ICCA Arabian T10 League

ground image Bowler batsman
  • bat Muhammad-Arsh khan Ov: 2 - R: 19 - W: 1
BD vs DCCS 108/6
10
  • DCCS : 119/6
  • DCC Starlets won by 11 runs
  • bat Buta Singh 4 6
  • bat Mohammad Tosif 19 10
Teams M W L D PTS NET RR
Seven Districts 11 10 1 0 20 3.735
Spades Real Estate 10 8 2 0 16 3.930
Dubai Dare Devils 10 6 3 1 13 1.619
Smart Cube Kings 11 10 6 4 1 13 0.138
Wavilog Tech CC 11 6 5 0 12 -2.274
Top Stars 11 5 5 1 11 -0.397
DCC Starlets 11 5 6 0 10 0.309
Brickwork Development 11 5 6 0 10 -0.986
ABX Rent a Car 11 5 6 0 10 -0.986
Dubai Thunders 11 3 8 0 6 -0.383
Dolphin Rent a Car 11 2 8 1 5 -2.234
Elite Cricket Club 11 2 9 0 4 -2.412

In-play