Metro Bank One-Day Cup

ground image Bowler batsman
  • bat Michael Rae Ov: 6 - R: 15 - W: 0
  • 0
  • 0
  • 1
  • 0
  • 0
  • 0
NOT vs WAR 135/5
28
  • WAR : 182/10
  • Nottinghamshire won by 12 runs (D/L method)
  • bat Tom Moores 30 44
  • bat Jack Haynes 57 71

Group A

Teams M W L D PTS NET RR
Somerset 7 5 2 0 10 1.018
Worcestershire 6 4 2 0 8 0.518
Hampshire 6 4 2 0 8 0.395
Derbyshire 7 4 3 0 8 0.026
Durham 6 3 2 0 7 -0.062
Middlesex 6 3 2 0 7 -0.413
Kent 6 3 2 0 6 -0.151
Northamptonshire 6 1 5 0 2 -0.343
Lancashire 6 0 6 0 0 -1.164

Group B

Teams M W L D PTS NET RR
Glamorgan 6 5 0 0 11 1.252
Warwickshire 6 5 0 0 11 1.041
Gloucestershire 7 4 3 0 8 0.322
Leicestershire 6 4 2 0 8 -0.717
Nottinghamshire 6 3 3 0 6 0.679
Yorkshire 6 3 3 0 6 -0.196
Surrey 7 2 5 0 4 -0.841
Essex 6 1 5 0 2 -0.338
Sussex 6 0 6 0 0 -0.896

In-play