Ranji Trophy

ground image Bowler batsman
GUJ vs PUDU 359/9
118
  • PUDU : 361/10
  • Stumps - Day 3
  • bat Tejas Patel 2 6
  • bat Siddharth Desai 14 32

Elite Group A

Teams M W L D PTS NET RR
Baroda 3 3 0 0 19 1.931
Jammu and Kashmir 3 1 0 2 11 1.843
Tripura 3 1 0 1 9 1.558
Mumbai 3 1 1 1 9 1.176
Maharashtra 3 1 1 1 8 0.871
Services 3 1 2 0 7 0.705
Odisha 3 0 1 1 4 0.529
Meghalaya 3 0 3 0 0 0.442

Elite Group B

Teams M W L D PTS NET RR
Vidarbha 3 3 0 0 18 1.434
Gujarat 3 3 0 0 15 1.178
Himachal Pradesh 3 2 1 0 14 1.727
Rajasthan 3 1 0 2 10 1.172
Hyderabad (India) 3 1 2 0 7 1.129
Uttarakhand 3 1 2 0 6 0.601
Puducherry 3 0 2 1 1 0.672
Andhra 3 0 3 0 0 0.755

Elite Group C

Teams M W L D PTS NET RR
Haryana 3 1 0 2 13 1.369
Kerala 3 1 0 2 8 1.583
Karnataka 3 1 0 2 8 1.325
Bengal 3 0 0 2 5 1.439
Uttar Pradesh 3 0 0 3 5 0.977
Punjab 3 0 1 2 4 0.906
Madhya Pradesh 3 0 0 3 2 0.867
Bihar 3 0 2 0 1 0.44

Elite Group D

Teams M W L D PTS NET RR
Chandigarh 3 2 1 0 13 1.259
Railways 3 2 0 1 13 1.213
Tamil Nadu 3 1 0 2 11 1.951
Delhi 3 1 0 2 11 0.885
Jharkhand 3 0 1 2 6 0.846
Chhattisgarh 3 0 0 3 5 1.143
Saurashtra 3 0 2 1 1 0.65
Assam 3 0 2 1 1 0.603

Plate League

Teams M W L D PTS NET RR
Goa 3 3 0 0 19
Nagaland 3 2 1 0 13
Mizoram 3 2 1 0 13
Sikkim 3 2 1 0 12
Arunachal Pradesh 3 0 3 0 0
Manipur 3 0 3 0 0

In-play