Ranji Trophy

ground image Bowler batsman
JHA vs RAIL 169/4
49
  • Current RR: 3.45
  • 2nd Session - Day 1
  • bat Ishan Kishan 10 20
  • bat Virat Singh 41 77

Elite Group A

Teams M W L D PTS NET RR
Services 1 1 0 0 7 2.266
Baroda 1 1 0 0 6 1.215
Jammu and Kashmir 1 0 0 1 3 1.859
Maharashtra 1 0 0 1 1 0.538
Tripura 1 0 0 0 1
Odisha 1 0 0 0 1
Mumbai 1 0 1 0 0 0823
Meghalaya 1 0 1 0 0 0.441

Elite Group B

Teams M W L D PTS NET RR
Himachal Pradesh 1 1 0 0 7 7.809
Gujarat 1 1 0 0 6 1.301
Vidarbha 1 1 0 0 6 1.18
Rajasthan 1 0 0 1 3 1.136
Puducherry 1 0 0 1 1 0.88
Andhra 1 0 1 0 0 0.847
Hyderabad (India) 1 0 1 0 0 0.768
Uttarakhand 1 0 1 0 0 0.128

Elite Group C

Teams M W L D PTS NET RR
Haryana 1 1 0 0 7 2.408
Kerala 1 1 0 0 6 1.672
Bengal 1 0 0 1 3 1.532
Madhya Pradesh 1 0 0 1 1 1.289
Karnataka 1 0 0 1 1 0.776
Uttar Pradesh 1 0 0 1 1 0.653
Punjab 1 0 1 0 0 0.598
Bihar 1 0 1 0 0 0.415

Elite Group D

Teams M W L D PTS NET RR
Tamil Nadu 1 1 0 0 7 2.471
Railways 1 1 0 0 6 1.675
Jharkhand 1 0 0 1 3 1.251
Delhi 1 0 0 1 3 1.094
Chhattisgarh 1 0 0 1 1 0.914
Assam 1 0 0 1 1 0.799
Chandigarh 1 0 1 0 0 0.597
Saurashtra 1 0 1 0 0 0.405

Plate League

Teams M W L D PTS NET RR
Nagaland 1 1 0 0 7
Sikkim 1 1 0 0 6
Goa 1 1 0 0 6
Arunachal Pradesh 1 0 1 0 0
Manipur 1 0 1 0 0
Mizoram 1 0 1 0 0

In-play