Ranji Trophy

ground image Bowler batsman
UP vs BIH 45/3
4.4
  • BIH : 260/10
  • Match drawn
  • bat

Elite Group A

Teams M W L D PTS NET RR
Vidarbha 7 5 1 0 37 1.647
Saurashtra 7 4 1 0 29 1.592
Services 7 2 2 0 25 1.625
Haryana 7 3 2 0 24 1.616
Rajasthan 7 2 2 0 19 1.028
Maharashtra 7 2 3 0 19 0.914
Jharkhand 7 2 2 0 16 0.717
Manipur 7 0 7 0 0 0.224

Elite Group B

Teams M W L D PTS NET RR
Mumbai 7 5 1 0 37 1.647
Andhra 7 3 1 0 26 1.177
Bengal 7 2 2 0 19 1.314
Kerala 7 1 1 0 17 1.093
Chhattisgarh 7 1 1 0 16 1.082
Uttar Pradesh 7 1 0 0 14 1.038
Assam 7 1 4 0 8 0.68
Bihar 7 0 4 0 5 0.419

Elite Group C

Teams M W L D PTS NET RR
Tamil Nadu 7 4 1 0 28 1.782
Karnataka 7 3 1 0 27 1.252
Gujarat 7 4 2 0 25 1.117
Railways 7 3 2 0 24 1.211
Tripura 7 2 2 0 17 1.114
Punjab 7 1 3 0 9 0.781
Chandigarh 7 0 1 0 6 0.343
Goa 7 0 5 0 4 0.754

Elite Group D

Teams M W L D PTS NET RR
Madhya Pradesh 7 4 0 0 32 1.535
Baroda 7 3 1 0 24 1.149
Delhi 7 3 2 0 20 0.94
Jammu and Kashmir 7 2 1 0 18 0.928
Uttarakhand 7 2 2 0 17 1.007
Puducherry 7 2 4 0 13 0.82
Odisha 7 1 4 0 12 0.87
Himachal Pradesh 7 1 4 0 11 0.864

Plate League

Teams M W L D PTS NET RR
Hyderabad (India) 5 5 0 0 35 4.999
Meghalaya 5 3 2 0 20 1.199
Mizoram 5 2 2 1 15 0.919
Nagaland 5 2 2 1 14 0.827
Sikkim 5 2 3 0 13 0.902
Arunachal Pradesh 5 0 5 0 0 0.3

In-play