Vitality Blast

ground image Bowler batsman
  • bat Ben Raine Ov: 3.4 - R: 21 - W: 5
  • W
  • 1
  • 4
  • W
BBR vs DUR 168/10
18.4
  • DUR : 194/9
  • Durham won by 26 runs
  • bat Danny Briggs 1 1
Batsman R B 4s 6s SR

Alex Davies

st Ollie Robinson b Ashton Turner 47 30 5 2 156.67

Robert Yates

lbw b Callum Parkinson 0 1 0 0 0

Dan Mousley

lbw b Ben Raine 35 20 6 0 175

Sam Hain

c Matty Potts b Nathan Sowter 10 10 0 0 100

Jacob Graham Bethell

c Callum Parkinson b Matty Potts 50 32 2 3 156.25

Chris Benjamin

b Ben Raine 4 5 0 0 80

Aamer Jamal

b Ben Raine 0 1 0 0 0

George Garton

b Ben Raine 19 9 2 1 211.11

Hasan Ali

c Paul Coughlin b Matty Potts 0 1 0 0 0

Jake Lintott

b Ben Raine 0 2 0 0 0

Danny Briggs

Not Out 1 1 0 0 100
EXT: 2 B: 0 LB: 1 NB: 0 WD: 1 P: 1 TOT: 168/10 (18.4) RR: 9
Bowler O M R W NB WD ER

Callum Parkinson

4 0 38 1 0 1 9.5

Matty Potts

3 0 26 2 0 0 8.66

Paul Coughlin

2 0 22 0 0 0 11

Nathan Sowter

4 0 42 1 0 0 10.5

Ben Raine

3.4 0 21 5 0 0 5.73

Ashton Turner

2 0 18 1 0 0 9
Partnership R (B) R (B) EX Total
Alex Davies / Robert Yates 1 (1) 0 (1) 1 2 (2)
Robert Yates / Dan Mousley 0 (1) 0 (0) 2 2 (2)
Jake Lintott / Robert Yates 0 (0) 0 (1) 2 2 (2)
Hasan Ali / Robert Yates 0 (0) 0 (1) 2 2 (2)
Dan Mousley / Sam Hain 35 (20) 0 (0) 44 79 (44)
Jake Lintott / Dan Mousley 0 (0) 35 (20) 44 79 (44)
Hasan Ali / Dan Mousley 0 (0) 35 (20) 44 79 (44)
Alex Davies / Dan Mousley 44 (24) 35 (20) 0 79 (44)
Alex Davies / Sam Hain 2 (5) 5 (4) 0 7 (9)
Alex Davies / Chris Benjamin 1 (3) 0 (0) 2 3 (5)
Hasan Ali / Sam Hain 0 (0) 5 (6) 27 32 (21)
Sam Hain / Aamer Jamal 5 (6) 0 (0) 27 32 (21)
Sam Hain / Jacob Graham Bethell 5 (6) 27 (15) 0 32 (21)
Jake Lintott / Sam Hain 0 (0) 5 (6) 27 32 (21)
Sam Hain / Chris Benjamin 5 (6) 0 (0) 27 32 (21)
Aamer Jamal / Chris Benjamin 0 (1) 4 (5) 13 17 (16)
Jacob Graham Bethell / Aamer Jamal 0 (0) 0 (1) 0 0 (1)
Jacob Graham Bethell / Chris Benjamin 0 (0) 0 (0) 0 0 (0)
Chris Benjamin / Jacob Graham Bethell 0 (0) 0 (0) 0 0 (0)
Aamer Jamal / Jacob Graham Bethell 0 (1) 0 (0) 0 0 (1)
Jake Lintott / Jacob Graham Bethell 0 (0) 1 (1) 3 4 (4)
Jacob Graham Bethell / Hasan Ali 9 (5) 0 (0) 10 19 (11)
Hasan Ali / Jacob Graham Bethell 0 (0) 8 (4) 9 17 (8)
Jacob Graham Bethell / George Garton 0 (0) 0 (0) 0 0 (0)
George Garton / Hasan Ali 0 (0) 0 (1) 0 0 (1)
George Garton / Jake Lintott 4 (1) 0 (2) 1 5 (4)
George Garton / Danny Briggs 4 (2) 1 (1) 0 5 (3)
Toss

Durham won the toss and choose to

Batting

Umpires

Rob Bailey (first)

Sue Redfern (second)

Ian Herbert (referee)

In-play