Blackburn Rovers vs Sheffield Wednesday

Blackburn Rovers

Blackburn Rovers

FT

Sheffield Wednesday

Sheffield Wednesday
Blackburn Rovers Sheffield Wednesday 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Leicester City 46 31 4 11 48 97
2 Ipswich Town 46 28 12 6 35 96
3 Leeds United 46 27 9 10 38 90
4 Southampton 46 26 9 11 24 87
5 West Bromwich Albion 46 21 12 13 23 75
6 Norwich City 46 21 10 15 15 73
7 Hull City 46 19 13 14 8 70
8 Middlesbrough 46 20 9 17 9 69
9 Coventry City 46 17 13 16 11 64
10 Preston North End 46 18 9 19 -11 63
11 Bristol City 46 17 11 18 2 62
12 Cardiff City 46 19 5 22 -17 62
13 Millwall 46 16 11 19 -10 59
14 Swansea City 46 15 12 19 -6 57
15 Watford FC 46 13 17 16 0 56
16 Sunderland 46 16 8 22 -2 56
17 Stoke City 46 15 11 20 -11 56
18 Queens Park Rangers 46 15 11 20 -11 56
19 Blackburn Rovers 46 14 11 21 -14 53
20 Sheffield Wednesday 46 15 8 23 -24 53
21 Plymouth Argyle 46 13 12 21 -11 51
22 Birmingham City 46 13 11 22 -15 50
23 Huddersfield Town 46 9 18 19 -29 45
24 Rotherham United 46 5 12 29 -52 27

In-play