Ipswich Wanderers vs Lowestoft Town

Ipswich Wanderers

Ipswich Wanderers

FT

Lowestoft Town

Lowestoft Town
Ipswich Wanderers Lowestoft Town 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Lowestoft Town 36 25 3 8 50 78
2 Bury Town 36 22 8 6 42 74
3 Felixstowe Walton United 36 22 8 6 38 74
4 Brentwood Town 37 22 7 8 36 73
5 Bowers and Pitsea 36 23 4 9 21 73
6 Heybridge Swifts 37 18 9 10 12 63
7 Brightlingsea Regent 36 18 3 15 15 57
8 Basildon United 36 16 4 16 2 52
9 Gorleston 36 14 8 14 6 50
10 Maldon and Tiptree 36 15 4 17 4 49
11 Wroxham 37 13 9 15 -2 48
12 Redbridge 36 13 8 15 -3 47
13 Witham Town 36 12 9 15 -4 45
14 New Salamis 36 9 8 19 -24 35
15 Grays Athletic 36 9 6 21 -23 33
16 Walthamstow 17 8 5 4 3 29
17 Ipswich Wanderers 36 8 5 23 -37 29
18 Enfield 1893 37 7 4 26 -50 25
19 Stowmarket Town 36 0 6 30 -91 6
20 East Thurrock United 4 1 1 2 -5 4

In-play