Barnsley vs Bristol Rovers

Barnsley

Barnsley

FT

Bristol Rovers

Bristol Rovers
Barnsley Bristol Rovers 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Wrexham 6 4 1 1 7 13
2 Birmingham City 5 4 1 0 5 13
3 Charlton Athletic 6 4 1 1 3 13
4 Huddersfield Town 5 4 0 1 7 12
5 Stockport County 5 3 2 0 7 11
6 Lincoln City 5 3 1 1 4 10
7 Barnsley 6 3 1 2 1 10
8 Mansfield Town 5 2 2 1 -1 8
9 Stevenage 5 2 1 2 2 7
10 Wycombe Wanderers 5 2 1 2 1 7
11 Peterborough United 5 2 1 2 0 7
12 Reading 5 2 1 2 0 7
13 Crawley Town 5 2 1 2 -2 7
14 Bristol Rovers 6 2 1 3 -4 7
15 Wigan Athletic 5 2 0 3 1 6
16 Exeter City 5 2 0 3 0 6
17 Rotherham United 6 1 3 2 -2 6
18 Northampton Town 5 1 2 2 -1 5
19 Blackpool FC 5 1 2 2 -3 5
20 Burton Albion 5 0 4 1 -1 4
21 Bolton Wanderers 5 1 1 3 -7 4
22 Leyton Orient 5 1 0 4 -5 3
23 Shrewsbury Town 6 1 0 5 -6 3
24 Cambridge United 5 0 1 4 -6 1

In-play