Gateshead FC vs Barnet

Gateshead FC

Gateshead FC

FT

Barnet

Barnet
Gateshead FC Barnet 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 York City 9 6 2 1 9 20
2 Forest Green Rovers 9 5 3 1 9 18
3 Barnet 9 6 0 3 8 18
4 Rochdale 9 5 2 2 9 17
5 Gateshead FC 8 5 2 1 5 17
6 Eastleigh 9 5 1 3 2 16
7 Oldham Athletic 9 3 5 1 3 14
8 Solihull Moors 9 4 2 3 1 14
9 Dagenham & Redbridge 9 3 4 2 7 13
10 FC Halifax Town 9 3 4 2 2 13
11 Hartlepool United 9 3 4 2 1 13
12 Yeovil Town 9 4 1 4 0 13
13 Woking 9 4 1 4 -2 13
14 Aldershot Town 9 3 3 3 1 12
15 Sutton United 9 3 3 3 1 12
16 Altrincham 9 3 2 4 -2 11
17 Southend United 9 2 4 3 0 10
18 Boston United 9 2 2 5 -7 8
19 AFC Fylde 9 2 2 5 -8 8
20 Tamworth 8 2 2 4 -8 8
21 Braintree Town 9 1 4 4 -6 7
22 Wealdstone 9 1 3 5 -5 6
23 Maidenhead United 9 1 2 6 -7 5
24 Ebbsfleet United 9 1 2 6 -13 5

In-play