Buxton FC vs Rushall Olympic

Buxton FC

Buxton FC

FT

Rushall Olympic

Rushall Olympic
Buxton FC Rushall Olympic 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Scunthorpe United 8 6 2 0 12 20
2 Curzon Ashton 8 5 1 2 3 16
3 Chorley 8 4 3 1 6 15
4 Chester FC 8 4 2 2 3 14
5 Hereford FC 8 3 4 1 6 13
6 Kidderminster Harriers 8 4 1 3 5 13
7 Alfreton Town 8 3 4 1 4 13
8 Farsley Celtic 8 4 1 3 3 13
9 Kings Lynn Town 8 4 1 3 -1 13
10 Scarborough Athletic 8 3 3 2 3 12
11 Buxton FC 8 4 0 4 2 12
12 South Shields 8 4 0 4 -1 12
13 Spennymoor Town 8 3 2 3 3 11
14 Southport FC 8 3 2 3 -4 11
15 Brackley Town 8 3 1 4 0 10
16 Darlington FC 8 2 4 2 -1 10
17 Peterborough Sports 8 3 1 4 -3 10
18 Leamington 7 2 3 2 1 9
19 Warrington Town 8 2 2 4 -3 8
20 Needham Market 8 2 1 5 -6 7
21 Rushall Olympic 8 2 0 6 -6 6
22 Marine FC 8 1 3 4 -8 6
23 Radcliffe FC 8 0 4 4 -8 4
24 Oxford City 7 0 3 4 -10 3

In-play