Radcliffe FC vs Rushall Olympic

Radcliffe FC

Radcliffe FC

FT

Rushall Olympic

Rushall Olympic
Radcliffe FC Rushall Olympic 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Chorley 17 9 5 3 9 32
2 Kidderminster Harriers 17 9 4 4 14 31
3 Curzon Ashton 16 9 3 4 10 30
4 Scunthorpe United 17 8 5 4 17 29
5 Buxton FC 18 9 1 8 8 28
6 Hereford FC 17 7 6 4 8 27
7 Brackley Town 16 8 3 5 6 27
8 Kings Lynn Town 17 8 3 6 1 27
9 Alfreton Town 15 7 5 3 6 26
10 Chester FC 16 7 4 5 2 25
11 Southport FC 17 7 4 6 -4 25
12 Spennymoor Town FC 17 6 6 5 6 24
13 Leamington 16 6 5 5 6 23
14 Darlington FC 17 5 7 5 0 22
15 South Shields 17 7 1 9 -8 22
16 Peterborough Sports 17 6 3 8 -5 21
17 Scarborough Athletic 15 5 5 5 0 20
18 Farsley Celtic 17 6 2 9 -8 20
19 Oxford City 16 4 6 6 -6 18
20 Warrington Town 17 4 6 7 -6 18
21 Radcliffe FC 17 4 5 8 -9 17
22 Marine FC 16 3 4 9 -14 13
23 Needham Market 17 3 3 11 -19 12
24 Rushall Olympic 16 3 2 11 -14 11

In-play