Hull City vs York City LFC

Hull City

Hull City

FT

York City LFC

York City LFC
Hull City York City LFC 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Hull City 22 17 2 3 39 53
2 Middlesbrough 22 13 7 2 24 46
3 Durham Cestria 22 13 4 5 25 43
4 Barnsley 22 13 4 5 23 43
5 Leeds 22 10 4 8 6 34
6 Stockport County 22 8 8 6 7 32
7 Doncaster Belles 22 9 4 9 1 31
8 Chorley 22 7 4 11 -15 25
9 Norton & Stockton 22 6 6 10 -9 24
10 York City LFC 22 4 5 13 -13 17
11 Chester-le-Street Town 22 4 2 16 -28 14
12 United of Manchester (w) 22 2 2 18 -60 8

In-play