Madrid CFF vs UD Costa Adeje Tenerife

Madrid CFF

Madrid CFF

FT

UD Costa Adeje Tenerife

UD Costa Adeje Tenerife
Madrid CFF UD Costa Adeje Tenerife 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 FC Barcelona 8 8 0 0 35 24
2 Atletico Madrid 8 6 2 0 14 20
3 Real Madrid 7 6 1 0 15 19
4 Levante Las Planas 8 4 2 2 3 14
5 Real Sociedad 8 4 1 3 4 13
6 UD Costa Adeje Tenerife 8 3 3 2 1 12
7 Athletic Bilbao 8 3 2 3 -2 11
8 Sevilla 8 3 1 4 -4 10
9 Granada 8 3 0 5 -8 9
10 Real Betis 8 2 2 4 -8 8
11 Eibar 8 2 1 5 -7 7
12 Madrid CFF 8 2 1 5 -12 7
13 Deportivo La Coruna 7 1 3 3 -4 6
14 Espanyol 8 1 3 4 -12 6
15 Levante 7 1 2 4 -4 5
16 Valencia 7 0 2 5 -11 2

In-play