Europe - Super League

Hull KR

Hull KR

0
10-10

Leeds Rhinos

Leeds Rhinos
Tries Penalties Drop Goals
Tries Penalties Drop Goals
KO HT FT TRY17'Martin RhyseTRY22'Parcell MattCON23'Lewis MikeyTRY29'Edgell AlfieCON29'Martin RhyseTRY37'Hiku PetaTRY48'Opacic TomTRY58'Sue SauasoCON59'Lewis MikeyTRY69'Burgess JoeCON69'Lewis MikeyTRY79'Ackers AndyCON79'Martin Rhyse
Place Teams GP Won Draw Lost GF GA GD Points
1 27 22 0 5 723 338 385 44
2 27 21 0 6 719 326 393 42
3 27 20 0 7 740 319 421 40
4 27 16 0 11 550 547 3 32
5 27 15 1 11 566 398 168 31
6 27 15 0 12 596 388 208 30
7 27 15 0 12 474 427 47 30
8 27 14 0 13 530 488 42 28
9 27 10 0 17 468 660 -192 20
10 27 7 1 19 425 735 -310 15
11 27 3 0 24 328 894 -566 6
12 27 3 0 24 317 916 -599 6

In-play