Big Bash League (W)

ground image Bowler batsman
  • bat AC Mushangwe Ov: 4 - R: 35 - W: 2
  • 1
  • 1
  • 6
  • 1
  • 1
  • 1
PSW vs ADSW 139/8
20
  • ADSW : 169/6
  • Adelaide Strikers (w) won by 30 runs
  • bat Alana King 29 19
  • bat Chloe Ainsworth 2 2
Teams M W L D PTS NET RR
Sydney Thunder (w) 9 6 2 0 13 0.294
Melbourne Renegades (w) 8 5 3 0 10 0.208
Brisbane Heat (w) 8 5 3 0 10 0.200
Hobart Hurricanes (w) 8 4 4 0 8 0.494
Perth Scorchers (w) 8 4 4 0 8 -0.105
Sydney Sixers (w) 8 3 4 0 7 -0.425
Adelaide Strikers (w) 9 3 6 0 6 -0.357
Melbourne Stars (w) 8 2 6 0 4 -0.125

In-play