Big Bash League (W)

ground image Bowler batsman
  • bat Alana King Ov: 4 - R: 16 - W: 5
  • 1
  • W
  • W
  • 0
  • 1
  • W
BHW vs PSW 114/10
18
  • PSW : 142/8
  • Perth Scorchers (w) won by 28 runs
  • bat Nicola Hancock 1 2
Teams M W L D PTS NET RR
Melbourne Renegades (w) 10 7 3 0 14 0.527
Sydney Thunder (w) 10 6 3 0 13 -0.002
Brisbane Heat (w) 9 6 3 0 12 0.276
Hobart Hurricanes (w) 10 5 5 0 10 0.189
Perth Scorchers (w) 10 4 5 1 9 -0.171
Sydney Sixers (w) 9 3 4 1 8 -0.367
Adelaide Strikers (w) 9 3 6 0 6 -0.357
Melbourne Stars (w) 9 2 7 0 4 -0.205

In-play