Quaid-e-Azam Trophy

ground image Bowler batsman
PR vs KRW 546/10  & 360/3
77
  • KRW : 466/10
  • Match drawn
  • bat Israr Ullah 53 78
  • bat Nabi Gul 4 13
Teams M W L D PTS NET RR
Rawalpindi Region 4 2 0 2 80
Peshawar Region 4 2 0 2 66
Sialkot 4 2 0 2 66
Lahore Region Blues 4 2 1 1 61
Karachi Region Blues 4 2 1 1 60
Abbottabad 3 2 1 0 57
Hyderabad 3 2 1 0 57
Islamabad Region 3 2 1 0 56
FATA Region 4 1 1 2 56
Lahore Region Whites 3 2 1 0 52
Multan Region 4 0 2 2 51
Karachi Region Whites 4 1 1 2 49
Dera Murad Jamali Region 4 1 2 1 44
Bahawalpur Region 4 2 2 0 37
Faisalabad Region 3 1 2 0 36
AJK Region 4 0 3 1 27
Quetta 4 0 3 1 25
Larkana Region 3 0 3 0 21

In-play