Adelaide United vs Perth Glory

Adelaide United

Adelaide United

NSY

Perth Glory

Perth Glory
Adelaide United Perth Glory 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Adelaide United 0 0 0 0 0 0
2 Auckland FC 0 0 0 0 0 0
3 Brisbane Roar 0 0 0 0 0 0
4 Central Coast Mariners 0 0 0 0 0 0
5 Macarthur FC 0 0 0 0 0 0
6 Melbourne City 0 0 0 0 0 0
7 Melbourne Victory 0 0 0 0 0 0
8 Newcastle Jets 0 0 0 0 0 0
9 Perth Glory 0 0 0 0 0 0
10 Sydney FC 0 0 0 0 0 0
11 Wellington Phoenix 0 0 0 0 0 0
12 Western Sydney Wanderers 0 0 0 0 0 0
13 Western United FC 0 0 0 0 0 0

In-play