Sheffield Wednesday vs Cardiff City

Sheffield Wednesday

Sheffield Wednesday

FT

Cardiff City

Cardiff City
Sheffield Wednesday Cardiff City 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Sheffield United 17 11 4 2 15 35
2 Burnley 17 9 6 2 15 33
3 Sunderland 17 9 6 2 14 33
4 Leeds United 16 9 5 2 16 32
5 Watford FC 17 9 2 6 2 29
6 Middlesbrough 16 8 3 5 10 27
7 West Bromwich Albion 17 6 9 2 7 27
8 Millwall 16 6 6 4 5 24
9 Norwich City 17 5 7 5 6 22
10 Blackburn Rovers 15 6 4 5 2 22
11 Bristol City 17 5 7 5 -1 22
12 Sheffield Wednesday 17 6 4 7 -6 22
13 Stoke City 17 5 6 6 -1 21
14 Derby County 16 5 5 6 0 20
15 Swansea City 16 5 4 7 0 19
16 Luton Town 16 5 3 8 -8 18
17 Coventry City 17 4 5 8 -3 17
18 Oxford United 17 4 5 8 -8 17
19 Preston North End 17 3 8 6 -8 17
20 Plymouth Argyle 17 4 5 8 -16 17
21 Cardiff City 16 4 4 8 -9 16
22 Hull City 17 3 6 8 -7 15
23 Portsmouth 15 2 6 7 -12 12
24 Queens Park Rangers 16 1 8 7 -13 11

In-play