Erith and Belvedere vs Glebe

Erith and Belvedere

Erith and Belvedere

R.O

Glebe

Glebe
Erith and Belvedere Glebe 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 VCD Athletic 15 10 4 1 13 34
2 Fisher 17 10 2 5 10 32
3 Faversham Town 13 9 3 1 26 30
4 Punjab United 16 8 4 4 0 28
5 Glebe 14 8 2 4 10 26
6 Corinthian 15 7 5 3 4 26
7 Larkfield & New Hythe 15 7 3 5 10 24
8 Holmesdale 18 6 6 6 -2 24
9 Stansfeld FC 17 7 1 9 -8 22
10 Erith and Belvedere 14 6 3 5 2 21
11 Rusthall 16 5 4 7 -3 19
12 Sutton Athletic 13 5 3 5 -1 18
13 Tunbridge Wells 15 5 3 7 -2 18
14 Bearsted 14 5 2 7 -4 17
15 Kennington 17 4 4 9 -13 16
16 Whitstable Town 13 4 2 7 -6 14
17 Lydd Town FC 13 3 3 7 -4 12
18 Hollands & Blair 14 4 0 10 -9 12
19 Snodland Town 14 3 3 8 -14 12
20 Lordswood 13 3 1 9 -9 10

In-play