Reading vs Cambridge United

Reading

Reading

FT

Cambridge United

Cambridge United
Reading Cambridge United 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Wycombe Wanderers 17 12 3 2 18 39
2 Wrexham 18 11 4 3 16 37
3 Birmingham City 15 10 3 2 13 33
4 Huddersfield Town 17 10 2 5 11 32
5 Stockport County 17 8 6 3 12 30
6 Reading 17 9 3 5 5 30
7 Bolton Wanderers 17 9 3 5 1 30
8 Barnsley 18 7 6 5 3 27
9 Lincoln City 18 7 5 6 1 26
10 Mansfield Town 16 7 3 6 1 24
11 Exeter City 17 7 3 7 -1 24
12 Charlton Athletic 17 6 4 7 -1 22
13 Stevenage 17 6 4 7 -3 22
14 Peterborough United 16 6 3 7 3 21
15 Bristol Rovers 18 6 3 9 -9 21
16 Wigan Athletic 17 5 5 7 1 20
17 Rotherham United 17 5 5 7 -4 20
18 Blackpool FC 17 5 5 7 -6 20
19 Crawley Town 18 5 4 9 -11 19
20 Leyton Orient 17 5 3 9 -3 18
21 Northampton Town 18 4 6 8 -6 18
22 Cambridge United 17 3 4 10 -14 13
23 Shrewsbury Town 16 3 2 11 -13 11
24 Burton Albion 16 1 5 10 -14 8

In-play