Ipswich Town vs Crystal Palace

Ipswich Town

Ipswich Town

FT

Crystal Palace

Crystal Palace
Ipswich Town Crystal Palace 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Liverpool 13 11 1 1 18 34
2 Arsenal 13 7 4 2 12 25
3 Chelsea 13 7 4 2 12 25
4 Brighton and Hove Albion 13 6 5 2 5 23
5 Manchester City 13 7 2 4 3 23
6 Nottingham Forest 13 6 4 3 3 22
7 Tottenham 13 6 2 5 14 20
8 Brentford 13 6 2 5 3 20
9 Manchester United 13 5 4 4 4 19
10 Fulham 13 5 4 4 0 19
11 Newcastle United 13 5 4 4 0 19
12 Aston Villa 13 5 4 4 -3 19
13 AFC Bournemouth 13 5 3 5 1 18
14 West Ham United 14 4 3 7 -9 15
15 Leicester City 14 3 4 7 -9 13
16 Crystal Palace 14 2 6 6 -6 12
17 Everton 13 2 5 6 -11 11
18 Wolverhampton Wanderers 13 2 3 8 -10 9
19 Ipswich Town 14 1 6 7 -12 9
20 Southampton 13 1 2 10 -15 5

In-play