Manchester City vs Tottenham

Manchester City

Manchester City

FT

Tottenham

Tottenham
Manchester City Tottenham 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Liverpool 12 10 1 1 16 31
2 Manchester City 12 7 2 3 5 23
3 Chelsea 12 6 4 2 9 22
4 Arsenal 12 6 4 2 9 22
5 Brighton and Hove Albion 12 6 4 2 5 22
6 Tottenham 12 6 1 5 14 19
7 Nottingham Forest 12 5 4 3 2 19
8 Aston Villa 12 5 4 3 0 19
9 Fulham 12 5 3 4 0 18
10 Newcastle United 12 5 3 4 0 18
11 Brentford 12 5 2 5 0 17
12 Manchester United 12 4 4 4 0 16
13 AFC Bournemouth 12 4 3 5 -1 15
14 West Ham United 12 4 3 5 -4 15
15 Everton 12 2 5 5 -7 11
16 Leicester City 12 2 4 6 -8 10
17 Wolverhampton Wanderers 12 2 3 7 -8 9
18 Ipswich Town 12 1 6 5 -10 9
19 Crystal Palace 12 1 5 6 -7 8
20 Southampton 12 1 1 10 -15 4

In-play