Paganese vs Angri

Paganese

Paganese

FT

Angri

Angri
Paganese Angri 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Team Altamura 34 21 9 4 28 72
2 ASD Martina Franca 34 18 12 4 28 66
3 Nardo 34 20 5 9 29 65
4 Fidelis Andria 34 17 10 7 26 61
5 Casarano 34 15 10 9 13 55
6 Matera 34 15 8 11 8 53
7 Paganese 34 12 9 13 -1 45
8 USD Palmese 1914 33 13 7 13 -4 45
9 Gelbison 34 11 10 13 4 43
10 Rotonda 34 11 9 14 0 42
11 US Citta di Fasano 34 11 8 15 -19 41
12 Manfredonia 33 9 15 9 -7 41
13 Gravina 34 10 11 13 5 41
14 Angri 34 10 9 15 -17 39
15 Gallipoli Calcio 34 8 9 17 -22 33
16 Barletta 34 6 12 16 -15 30
17 Bitonto 34 7 9 18 -23 30
18 Santa Maria Cilento 34 5 10 19 -33 25

In-play