Deportivo La Coruna vs Sporting Gijon

Deportivo La Coruna

Deportivo La Coruna

NSY

Sporting Gijon

Sporting Gijon
Deportivo La Coruna Sporting Gijon 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Racing Santander 16 11 4 1 13 37
2 Granada 16 7 5 4 5 26
3 Real Oviedo 15 7 5 3 5 26
4 Real Zaragoza 16 7 4 5 7 25
5 Sporting Gijon 15 7 4 4 7 25
6 Mirandes 15 7 4 4 4 25
7 Almeria 15 7 4 4 2 25
8 Levante 14 6 5 3 4 23
9 Elche 15 6 4 5 3 22
10 Malaga 15 4 10 1 1 22
11 Eibar 16 6 3 7 -2 21
12 Castellon 14 6 2 6 2 20
13 Huesca 15 5 4 6 3 19
14 CD Eldense 15 5 3 7 -3 18
15 Cadiz 16 4 6 6 -4 18
16 Burgos CF 16 5 3 8 -7 18
17 Albacete 15 4 5 6 -4 17
18 Cordoba 15 4 5 6 -4 17
19 Deportivo La Coruna 15 4 4 7 0 16
20 Racing Ferrol 15 2 7 6 -8 13
21 Tenerife 14 2 4 8 -9 10
22 FC Cartagena 16 3 1 12 -15 10

In-play