UD Barbastro vs Naxara

UD Barbastro

UD Barbastro

FT

Naxara

Naxara
UD Barbastro Naxara 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Athletic Bilbao II 34 25 7 2 51 82
2 Barakaldo 34 22 10 2 42 76
3 UD Logrones 34 20 11 3 53 71
4 Utebo FC 34 17 10 7 9 61
5 Real Zaragoza II 34 15 11 8 11 56
6 Deportivo Alaves II 34 16 4 14 15 52
7 Tudelano 34 12 12 10 13 48
8 UD Barbastro 34 11 14 9 0 47
9 Real Sociedad III 34 12 11 11 -2 47
10 CD Calahorra 34 13 7 14 -2 46
11 Gernika Club 34 11 10 13 -11 43
12 Arenas de Getxo 34 9 14 11 -2 41
13 Izarra 34 10 6 18 -19 36
14 San Juan 34 8 9 17 -18 33
15 UD Mutilvera 34 9 6 19 -29 33
16 Naxara 34 6 6 22 -37 24
17 Valle de Egues 34 5 6 23 -33 21
18 CD Brea 34 5 6 23 -41 21

In-play