Club Haro Deportivo vs Yague

Club Haro Deportivo

Club Haro Deportivo

R.O

Yague

Yague
Club Haro Deportivo Yague 0 25 30 45+1 60 75 90

Standings

Pos Team P W D L DIFF PTS
1 Naxara 0 0 0 0 0 0
2 CD Varea 0 0 0 0 0 0
3 CA River Ebro 0 0 0 0 0 0
4 CA Vianes 0 0 0 0 0 0
5 Casalarreina 0 0 0 0 0 0
6 CD Arnedo 0 0 0 0 0 0
7 CD Berceo 0 0 0 0 0 0
8 CD Calahorra II 0 0 0 0 0 0
9 CD Fundacion Cultural La Calzada 0 0 0 0 0 0
10 Club Haro Deportivo 0 0 0 0 0 0
11 Comillas CF 0 0 0 0 0 0
12 Pena Balsamaiso CF 0 0 0 0 0 0
13 SD Oyonesa 0 0 0 0 0 0
14 Tedeon 0 0 0 0 0 0
15 UD Logrones II 0 0 0 0 0 0
16 Yague 0 0 0 0 0 0
17 Agoncillo 0 0 0 0 0 0
18 Autol 0 0 0 0 0 0

In-play